“This information is being disclosed in accordance with London Stock Exchange Alternative Investment Market Rule 26”
Total number of shares in issue: 719,395,119
Market traded on AIM
The percentage of shares not in publc hands is 39.5477%
| Major Shareholders | shares held | % held |
| Midosta Foundation | 150,000,000 | 20.8509% |
| Gazelle Investment Group LLC | 100,000,000 | 13.9006% |
| Mr Kenneth Ragon-Chambers | 29,970,995 | 4.1661% |
| Lord Beaverbrook* | 29,004,189 | 4.0317% |
| Marc Duschenes | 26,750,000 | 3.72% |
| John Michael Edelson** | 22,500,000 | 3.1276% |
|
| ||
There are no restrictions on the transfer of AIM securities.